2026 TNEX
Schedule
| Time | Class / Meeting / Event |
|---|---|
| 3:00 – 5:00 PM | Check-In / Registration |
| 3:00 – 4:00 PM | RPAC Trustees (Closed Meeting) |
| 3:00 – 4:30 PM | TREEF Trustees (Closed Meeting) |
| Time | Class / Meeting / Event |
|---|---|
| 8:00 AM – 5:00 PM | Check-In / Registration |
| 7:30 – 9:00 AM | Continental Breakfast |
| 8:00 – 8:45 AM | Past Presidents Advisory Council (Closed Meeting) |
| 9:00 – 10:30 AM | Opening Session & Awards Presentation Keynote: Sean Carpenter |
| 10:45 – 11:45 AM | DEI Committee Meeting |
| 10:45 AM – 12:15 PM | Governmental Affairs Committee & Forum |
| 10:45 – 11:45 AM | [CE] Buyer Class | Sean Carpenter |
| 11:00 AM – 12:00 PM | Budget & Finance Meeting (Closed Meeting) |
| 11:00 AM – 12:00 PM | RRC Meeting |
| 12:00 – 1:30 PM | Lunch Break On your own – Lunch Recommendations |
| 12:30 – 4:00 PM | Executive Committee Meeting (Closed Meeting) |
| 1:00 – 2:00 PM | [CE] Ideas & Inspiration for Today’s Leadership (A.R.E.A. Alumni Only) |
| 1:00 – 2:00 PM | Broker Involvement Forum |
| 1:00 – 2:00 PM | [CE] Advertising, Social Media, and the Agent | Melanie McLane |
| 1:00 – 4:00 PM | [CE] Code of Ethics | Regina Hubbard |
| 2:00 – 2:30 PM | Break |
| 2:15 – 4:15 PM | [CE] 7 Construction Facts Appraisers Wish You Knew | Melanie McLane |
| 2:30 – 4:00 PM | WCR Governing Board Meeting & General Membership Meeting |
| 2:45 – 3:45 PM | AE Forum (Closed Meeting) |
| 3:00 – 4:00 PM | Commercial Forum |
| 4:00 – 5:00 PM | YPN Forum |
| 4:15 – 5:15 PM | [CE] From Ideas to Impact: AI-Powered Content Creation in 60 Minutes | Jordan Vaughn |
| 5:00 – 6:00 PM | RRC / YPN Mixer |
| 6:00 – 8:00 PM | RPAC Celebration & Awards (Ticketed Event) |
| Time | Class / Meeting / Event |
|---|---|
| 7:30 AM – 3:00 PM | Check-In / Registration |
| 7:30 – 9:00 AM | Breakfast |
| 7:45 – 8:45 AM | Eastern Division Caucus |
| 8:15 – 9:15 AM | Western Division Caucus |
| 8:45 – 9:45 AM | Middle Division Caucus |
| 9:00 – 10:00 AM | [CE] 2025 / 2026 Tax Update – REALTOR® Edition | Greg Antipoff |
| 10:00AM – 12:00 PM | [CE] Tax Advantages for Agents Investing in Real Estate | Greg Antipoff |
| 10:00 – 11:00 AM | President & President-Elect Exchange (Closed Meeting) |
| 10:15 AM – 12:15 PM | [CE] Intro to Commercial | Josh Cadillac |
| 11:00 AM – 12:00 PM | Risk Management Forum |
| 11:15 AM – 12:15 PM | Global Business Forum |
| 12:00 – 1:00 PM | Lunch Break On your own – Lunch Recommendations |
| 12:00 – 1:00 PM | Convention Advisory Committee Meeting |
| 1:00 – 2:00 PM | [CE] TREC Panel |
| 1:15 – 2:15 PM | Global Business Forum |
| 1:30 – 2:00 PM | Break |
| 2:00 – 3:00 PM | [CE] Construction & Design Trends | Jordan Vaughn |
| 3:15 – 5:00 PM | Board of Directors Meeting (Members Only) |
| 5:30 – 7:00 PM | Legislative Reception (RSVP Required) |
| Time | Meeting / Event |
|---|---|
| 7:30 – 9:30 AM | Day on the Hill Registration & Check-In |
| 7:30 – 4:00 PM | Luggage Storage (by Valet Desk) |
| 8:00 – 8:30 AM | Group Photo |
| 8:30 AM | Shuttle Service Begins |
| 9:00 AM | Local Association Meetings Start Check with your local association for schedule |
| 11:15 AM | Legislative Leadership Address |
| 11:45 AM | Lunch Pickup |
Registration
Includes all CE
Hotel Reservations
Click below to book your stay at the Renaissance Hotel.
Speaker Sessions & Bios
Learn more about our renowned speakers at this year’s Fall Convention.
First-Time Conference Attendee Scholarship
Is this your first Tennessee REALTORS® Conference? Apply for the First-Time Conference Attendee Scholarship!